| Management number | 229455927 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229455927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810089792020 |
|---|---|
| ASIN | B0CVL9XNXD |
| Size | X-Large |
| Color | Gray |
| Fit Type | loose |
| Material | High Performance Polyethylene, Nitrile, Stainless Steel |
| Brand Name | FJDZ SAFETY |
| Palm Style | coated with added grip |
| Item Weight | 0.29 Kilograms |
| Reusability | Reusable |
| Thumb Style | Keystone Thumb |
| Closure Type | Pull On |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Type Name | cut resistant gloves |
| Material Features | cut-resistant, durable grip |
| Glove Construction | Knit |
| Material Type Free | Alcohol Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form