| Management number | 222243585 | Release Date | 2026/05/04 | List Price | US$14.28 | Model Number | 222243585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FUTURE glove collection is perfect for those new generation keepers who favor freedom of movement and reactivity in their glove choice to bring their performance and clean sheet rate to another level.


| UPC | 196858700930 |
|---|---|
| Size | 4 |
| Color | PUMA White-Poison Pink-PUMA Black |
| Brand Name | PUMA |
| Glove Type | Goalie |
| Sport Type | Soccer |
| Style Name | Future Match Negative Cut Goalkeeper Gloves |
| Item Weight | 0.13 Kilograms |
| Closure Type | Hook |
| Manufacturer | PUMA |
| Model Number | 04192601 |
| Material Type | Rubber |
| Item Type Name | Soccer Goalkeeper Gloves |
| Hand Orientation | Left |
| Package Quantity | 1 |
| Additional Features | Wrist Support |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form