| Management number | 229450261 | Release Date | 2026/05/31 | List Price | US$17.31 | Model Number | 229450261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FJR393WW |
|---|---|
| Size | Large |
| Color | Green |
| Pattern | Solid |
| Fit Type | Unisex, Adjustable |
| Brand Name | Generic |
| Item Shape | Rectangular |
| Model Name | W07 |
| Shell Type | Durable Nylon |
| Sport Type | Business Travel, Commuting |
| Strap Type | Adjustable |
| Unit Count | 1 Piece |
| Item Weight | 3 Pounds |
| School Type | College/University |
| Style Number | W07 |
| Material Type | Polyurethane (PU) |
| Product Style | Fashion |
| Outer Material | Polyurethane |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Front Accessory Pocket, Main Laptop Compartment, Powerbank Pocket, Side Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Usb Port, Water Resistant Coating |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 11.81"D x 11.81"W x 17.71"H |
| Product Care Instructions | Wipe Clean With Damp Cloth, Do Not Machine Wash |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form