| Management number | 229628852 | Release Date | 2026/05/31 | List Price | US$17.50 | Model Number | 229628852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
119414 SWF VISIOFLEX 650 500
| ASIN | B0068M53H4 |
|---|---|
| Seasons | All |
| Fit Type | Fahrzeugspezifische Passform |
| Brand Name | SWF |
| Unit Count | 1.0 Count |
| Item Length | 73.6 Centimeters |
| Item Weight | 0.22 Kilograms |
| Manufacturer | Valeo |
| Model Number | 119414 |
| Material Type | Gummi |
| Mounting Type | Pinch Tab |
| Auto Part Position | Front |
| Manufacturer Part Number | 119414 |
| OEM Equivalent Part Number | BOSCH 3 397 007 088 BOSCH 3397007088 BOSCH 3 397 007 467 BOSCH 3397007467 BOSCH 3 397 008 573 BOSCH 3397008573 BOSCH A088S BOSCH AM 467 S BOSCH AM467S CHAMPION (FEDERAL-MOGUL) DXL65D+DXL50 CHAMPION (FEDERAL-MOGUL) DXL65DDXL50 CHAMPION (FEDERAL-MOGUL) KF65P DENSO DF-037 DENSO DF037 DENSO DF037 DOGA OS077 TRICO NF509 VALEO 574377 VALEO VF428, VOLVO 31457759 LEXUS 8521248171 LEXUS 8521248170 LEXUS 8522248181 LEXUS 8522248180 VOLVO 31457759 BMW 9 466 377 BMW 9466377 VOLVO 31457755 BMW 61 61 9 466 377 BMW 61619466377 VOLVO ASIA 31457760 VOLVO 31457760 VOLVO 31333379 VOLVO ASIA 31333385 VOLVO (CHANGAN) 31333385 VOLVO 31333385 VOLVO 31333381 VOLVO (CHANGAN) 31253012 VOLVO 31253012 VOLVO (CHANGAN) 31250286 VOLVO 31250286 |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 03276421194148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form