| Management number | 230646556 | Release Date | 2026/06/18 | List Price | US$32.39 | Model Number | 230646556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Always fruit first with a minimum of 50% fruit, small batch slow heat so as not to caramelize the sugars, no high fructose corn syrup and lower pectin than their competition makes our preserves stand out from the crowd. The best raspberry preserve available on the market for your customer.
| Flavor | Fruit |
|---|---|
| Jam, jelly & preserves type | Jams |
| Brand | Bonne-Maman |
| Fruit type | Dried |
| Size | 0.002000 |
| Container type | Jar |
| Food condition | Shelf-Stable |
| Material | Plastic |
| Spice level | No Spice |
| Texture | Smooth |
| Flavor notes | Fruit |
| Size descriptor | Mini |
| Product net content parent | 10.75 Pound |
| Product net content uom | Pound |
| Pack quantity | 60 |
| Food & drug fact label type | No Fact Panel |
| Nutrition facts label image | https://gfi-assets-prod.s3.amazonaws.com/damroot/Original/10047/NUT_20008_20191025_141862.bmp |
| Food form | Spread |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/12047350/images/product%20sheet%2020008%20raspberry%20bonne%20maman_20191018_1112396.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form