| Management number | 231359384 | Release Date | 2026/06/18 | List Price | US$7.87 | Model Number | 231359384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Anne Klein Teryn Loafer – a seamless blend of sophistication and comfort. Elevate your footwear collection with these impeccably designed loafers that effortlessly combine timeless elegance with modern versatility. Featuring Anne Klein’s iflex technology which enhances flexibility to the sole and provides excellent comfort. Experience the perfect combination of classic charm and modern sophistication with the Anne Klein Teryn Loafer – an essential addition to your wardrobe that encapsulates elegance and comfort seamlessly.
| UPC | 196794298027 |
|---|---|
| ASIN | B0CS1MBQNL |
| Brand | Anne Klein |
| Color | Black/Cream |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Teryn |
| Strap Type | Strap (Adjustable) |
| Style Name | Teryn |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Anne Klein |
| Style Number | TERYN |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Faux Suede |
| Insole Material | Rubber |
| Material Fabric | Faux Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | insole cushioning |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TERYN |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form